Rentals
Event | Facility | Time | Notes |
---|---|---|---|
Sunday - May 28, 2023 | |||
Monday - May 29, 2023 | |||
Tuesday - May 30, 2023 | |||
Wednesday - May 31, 2023 | |||
Thursday - June 1, 2023 | |||
Friday - June 2, 2023 | |||
Saturday - June 3, 2023 | |||
Event | Facility | Time | Notes |
---|---|---|---|
Sunday - May 28, 2023 | |||
Monday - May 29, 2023 | |||
Tuesday - May 30, 2023 | |||
Wednesday - May 31, 2023 | |||
Thursday - June 1, 2023 | |||
Friday - June 2, 2023 | |||
Saturday - June 3, 2023 | |||
Facility Rental Fees:
$15.00/hour with a maximum of $75.00 plus $25.00 janitor fee.
Cafetorium free with gym rental.
Please fill out this form in as much detail as possible.
In the "Facility Notes" area please indicate if you need chairs, tables, sound,video, etc..that way there is no confusion on the day of the event.
To rent equipment, please click here.