Rentals
Event | Facility | Time | Notes |
---|---|---|---|
Sunday - February 5, 2023 | |||
Monday - February 6, 2023 | |||
Tuesday - February 7, 2023 | |||
Wednesday - February 8, 2023 | |||
Thursday - February 9, 2023 | |||
Friday - February 10, 2023 | |||
Saturday - February 11, 2023 | |||
Event | Facility | Time | Notes |
---|---|---|---|
Sunday - February 5, 2023 | |||
Monday - February 6, 2023 | |||
Tuesday - February 7, 2023 | |||
Wednesday - February 8, 2023 | |||
Thursday - February 9, 2023 | |||
Friday - February 10, 2023 | |||
Saturday - February 11, 2023 | |||
Facility Rental Fees:
$15.00/hour with a maximum of $75.00 plus $25.00 janitor fee.
Cafetorium free with gym rental.
Please fill out this form in as much detail as possible.
In the "Facility Notes" area please indicate if you need chairs, tables, sound,video, etc..that way there is no confusion on the day of the event.
To rent equipment, please click here.